B.Com Computer Application Syllabus


  • SEMESTER I
  • SEMESTER II
  • SEMESTER III
  • SEMESTER IV
  • SEMESTER V
  • SEMESTER VI
Course No. Course Title Instructional Hours Credit Exam Hours
BC-101 English 5 4 3
BC-102 Second Language 5 4 3
BC-103 Business Statistics 4 3 3
BC-104 Modern Banking 3 3 3
BC-105 Business regulatory Frame work 4 3 3
BC-106 Perspectives and Methodology of Business Studies 4 4 3
Course No. Course Title Instructional Hours Credit Exam Hours
BC 201 Language ? English 5 4
3
BC202 Language ? Second Language 5 4
3
BC 203 Quantitative Techniques for Business Research 4 3
3
BC 204 Principles of Insurance 3 3
3
BC 205 Corporate Regulations  & Governance 4 3
3
BC 206 Business Communication and Management Information System 4 4
3
Course No. Course Title Instructional Hours Credit Exam Hours
BC 301 Language ? English 5 3 3
BC 302 Marketing Management 4 4 3
BC 304 Financial Accounting 5 4 3
BC 305 E-Commerce and General Informatics 4 4 3
BC 306 Business  Management                   2 2 3
BC 307 Information Technology for Business 5 3 3
Course No. Course Title Instructional Hours Credit Exam Hours
BC 401 Language ? English 5 3 3
BC-402 Capital Market 4 4 3
BC-403 Corporate Accounting 4 4 3
BC-404 Entrepreneurship Development and Project Management 4 4 3
BC-405 Financial Services 3 2 3
BC-406 Information Technology for office 5 3 3
Course No. Course Title Instructional Hours Credit Exam Hours
BC 501 Cost Accounting 5 4 3
BC-502 Programming in C Language 5 4 3
BC-503 Special Accounting 6 4 3
BC-504 Computerised Accounting 5 3 3
BC-505 Open Course  4 4 3
Course No. Course Title Instructional Hours Credit Exam Hours
BC 601 Applied Cost Accounting 5 4 3
BC 602 Programming with VB 6.0 5 4 3
BC 603 Practical Auditing 5 3 3
BC 604 Accounting for Managerial Decisions 5 4 3
BC 605 Data Base Management system for Business 5 3 3
                    Project and Viva (Internal Evaluation) 1